Showing 189 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Indigenous peoples--Canada--Education | 1 | 0 | |
Indigenous peoples--Canada--Genealogy | 1 | 0 | |
Indigenous peoples--Canada--Social conditions | 2 | 0 | |
Indigenous peoples--Missions | 23 | 0 | |
Indigenous peoples--North America | 1 | 0 | |
Indigenous peoples--North America--Atsina
Use for: Gros Ventre | 1 | 0 | |
Indigenous peoples--North America--Coeur d'Alenes | 1 | 0 | |
Indigenous peoples--North America--Religion | 3 | 0 | |
Indigenous peoples--North America--Siksika
Use for: Blackfoot | 1 | 0 | |
Indigenous students | 4 | 0 |