Showing 87 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sault Ste. Marie (Ont.) | 2 | 0 | |
Spanish (Ont.) | 11 | 0 | |
Spragge (Ont.) | 0 | 0 | |
Sudbury (Ont.) | 1 | 2 | |
Superior, Lake (Ont.) | 2 | 0 | |
Thunder Bay (Ont.) | 1 | 0 | |
Toronto (Ont.) | 1 | 2 | |
Waubaushene (Ont.) | 1 | 0 | |
Wendake (Ont.) | 1 | 0 | |
Wiikwemkoong Unceded Territory
Use for: Wikwemikong, Wikwemikong Unceded Indian Reserve, Wikwemikong Unceded Territory, Manitoulin Island Unceded Indian Reserve, Territoire non-cédé des Premières Nations de Wikwemikong | 17 | 0 |